San Diego Convention Center Hotel
At Sheraton Suites San Diego at Symphony Hall our banquet and catering professionals can help you plan your next event. Our San Diego convention center hotel offers over 5,200 square feet of meeting space with incredible views of the downtown San Diego skyline. Plus, all meeting rooms feature High Speed Internet Access. Make your meeting or event more impactful with refreshing San Diego views 34 stories up at our private University Club. Learn More >>
Attending - or planning - an event at the San Diego Convention Center? Our all-suites hotel is located just five minutes away from the premier convention center in the southwest. After your event at this harbor-side meeting venue, retreat to the comfort of our spacious, elegantly appointed suites and enjoy a restful night's sleep in our signature Sheraton Sweet sleeper bed. Whether you're running the show or part of the audience, Sheraton Suites San Diego at Symphony Hall is the ideal choice for accommodations before or after your event. Learn more about our San Diego suites, or view a detailed description of each of our San Diego accommodations.
Our features include:
- High Speed Internet Access in All Meeting/Event Facilities (Charge)
- Conference Suite(s)
- Meeting and Event Facilities
- Audio Visual Equipment
Room Dimensions
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovation A | - | 41.0' x 27.0' | 10.0' | 90 | 100 | 48 | 100 | 75 | - | - | - | |
| Symphony Bay 1,2,3 | - | 75.0' x 17.0' | 11.0' | 100 | 110 | 78 | 100 | 60 | - | - | - | |
| Rhapsody A | - | 24.0' x 26.0' | 9.0' | 50 | 65 | 30 | 75 | 36 | - | - | - | |
| Symphony Bay 3 | - | 25.0' x 17.0' | 11.0' | 30 | 30 | 24 | 20 | 18 | - | - | - | |
| Rhapsody B | - | 22.0' x 26.0' | 9.0' | 50 | 50 | 30 | 75 | 36 | - | - | - | |
| Symphony Bay 2,3 | - | 50.0' x 17.0' | 11.0' | 80 | 80 | 54 | 40 | 48 | - | - | - | |
| Concerto Boardroom | - | 29.0' x 25.0' | 8.5' | - | - | 12 | - | - | - | - | - | |
| Symphony Bay 2 | - | 25.0' x 17.0' | 11.0' | 30 | 30 | 24 | 20 | 18 | - | - | - | |
| Maestro | - | 25.0' x 17.0' | 10.0' | 30 | 30 | 24 | 40 | 24 | - | - | - | |
| Ovation B | - | 26.0' x 27.0' | 10.0' | 50 | 50 | 36 | 70 | 30 | - | - | - | |
| Symphony Bay 1 | - | 25.0' x 17.0' | 11.0' | 30 | 30 | 24 | 20 | 18 | - | - | - | |
| Ovation A & B | - | 67.0' x 27.0' | 10.0' | 150 | 175 | 78 | 200 | 130 | - | - | - | |
| Symphony Bay 1,2 | - | 50.0' x 17.0' | 11.0' | 80 | 80 | 54 | 40 | 48 | - | - | - | |
| Rhapsody A & B | - | 46.0' x 26.0' | 9.0' | 100 | 125 | 54 | 125 | 80 | - | - | - |
Floor Plans




